30th Celebration (M6a) card list
Every card in the Japanese 30th Celebration set, released in Japan on 16 Sep 2026. The main set has 103 cards, and with 62 secret rares it's 165 in total.
Rarities in 30th Celebration
- – Rarity not confirmed: 123
- RR Double Rare: 10
- AR Art Rare: 20
- SAR Special Art Rare: 10
- FUR Futuristic Rare: 2
Cards shown with a dash have no confirmed rarity mark yet. That covers the plain main-set cards and the 30-card Classic Collection (136–165) of anniversary reprints.
Main set (001–103)
| No. | Card | Rarity |
|---|---|---|
| 001/103 | Exeggcute | – |
| 002/103 | Alolan Exeggutor | – |
| 003/103 | Volbeat | – |
| 004/103 | Illumise | – |
| 005/103 | Vivillon | – |
| 006/103 | Moltres | – |
| 007/103 | Ho-Oh | – |
| 008/103 | Reshiram | – |
| 009/103 | Fuecoco ex | RR |
| 010/103 | Slowpoke | – |
| 011/103 | Lapras | – |
| 012/103 | Articuno | – |
| 013/103 | Kyogre | – |
| 014/103 | Palkia | – |
| 015/103 | Greninja ex | RR |
| 016/103 | Wishiwashi | – |
| 017/103 | Pikachu | – |
| 018/103 | Pikachu | – |
| 019/103 | Pikachu | – |
| 020/103 | Pikachu | – |
| 021/103 | Pikachu | – |
| 022/103 | Pikachu | – |
| 023/103 | Pikachu | – |
| 024/103 | Pikachu | – |
| 025/103 | Pikachu | – |
| 026/103 | Pikachu | – |
| 027/103 | Pikachu | – |
| 028/103 | Pikachu | – |
| 029/103 | Pikachu | – |
| 030/103 | Pikachu | – |
| 031/103 | Pikachu | – |
| 032/103 | Pikachu | – |
| 033/103 | Pikachu | – |
| 034/103 | Pikachu | – |
| 035/103 | Pikachu | – |
| 036/103 | Pikachu | – |
| 037/103 | Pikachu | – |
| 038/103 | Pikachu | – |
| 039/103 | Pikachu | – |
| 040/103 | Pikachu | – |
| 041/103 | Pikachu | – |
| 042/103 | Pikachu | – |
| 043/103 | Pikachu | – |
| 044/103 | Pikachu | – |
| 045/103 | Pikachu | – |
| 046/103 | Pikachu | – |
| 047/103 | Pikachu ex | RR |
| 048/103 | Pikachu ex | RR |
| 049/103 | Zapdos | – |
| 050/103 | Zekrom | – |
| 051/103 | Toxtricity | – |
| 052/103 | Morpeko | – |
| 053/103 | Miraidon | – |
| 054/103 | Mewtwo | – |
| 055/103 | Mewtwo ex | RR |
| 056/103 | Mew | – |
| 057/103 | Mew ex | RR |
| 058/103 | Espeon | – |
| 059/103 | Sylveon ex | RR |
| 060/103 | Unown | – |
| 061/103 | Drifloon | – |
| 062/103 | Chandelure | – |
| 063/103 | Xerneas | – |
| 064/103 | Cosmog | – |
| 065/103 | Cosmoem | – |
| 066/103 | Lunala | – |
| 067/103 | Gimmighoul | – |
| 068/103 | Groudon | – |
| 069/103 | Lucario | – |
| 070/103 | Seismitoad | – |
| 071/103 | Lycanroc | – |
| 072/103 | Koraidon | – |
| 073/103 | Nidoran♀ | – |
| 074/103 | Nidorina | – |
| 075/103 | Alolan Meowth | – |
| 076/103 | Gengar ex | RR |
| 077/103 | Umbreon | – |
| 078/103 | Scraggy | – |
| 079/103 | Yveltal | – |
| 080/103 | Galarian Meowth | – |
| 081/103 | Jirachi ex | RR |
| 082/103 | Dialga | – |
| 083/103 | Ferrothorn | – |
| 084/103 | Solgaleo | – |
| 085/103 | Zacian | – |
| 086/103 | Zamazenta | – |
| 087/103 | Gholdengo | – |
| 088/103 | Salamence ex | RR |
| 089/103 | Jangmo-o | – |
| 090/103 | Hakamo-o | – |
| 091/103 | Kommo-o | – |
| 092/103 | Meowth | – |
| 093/103 | Ditto | – |
| 094/103 | Eevee | – |
| 095/103 | Snorlax | – |
| 096/103 | Igglybuff | – |
| 097/103 | Lugia | – |
| 098/103 | Hisuian Zorua | – |
| 099/103 | Hisuian Zoroark | – |
| 100/103 | Maushold | – |
| 101/103 | Ultra Ball | – |
| 102/103 | Poké Pad | – |
| 103/103 | Switch | – |
Secret rares (104–165)
| No. | Card | Rarity |
|---|---|---|
| 104/103 | Alolan Exeggutor | AR |
| 105/103 | Moltres | AR |
| 106/103 | Lapras | AR |
| 107/103 | Articuno | AR |
| 108/103 | Zapdos | AR |
| 109/103 | Toxtricity | AR |
| 110/103 | Morpeko | AR |
| 111/103 | Drifloon | AR |
| 112/103 | Chandelure | AR |
| 113/103 | Lycanroc | AR |
| 114/103 | Nidorina | AR |
| 115/103 | Alolan Meowth | AR |
| 116/103 | Scraggy | AR |
| 117/103 | Galarian Meowth | AR |
| 118/103 | Gholdengo | AR |
| 119/103 | Kommo-o | AR |
| 120/103 | Meowth | AR |
| 121/103 | Ditto | AR |
| 122/103 | Hisuian Zorua | AR |
| 123/103 | Maushold | AR |
| 124/103 | Fuecoco ex | SAR |
| 125/103 | Greninja ex | SAR |
| 126/103 | Pikachu ex | SAR |
| 127/103 | Pikachu ex | SAR |
| 128/103 | Mewtwo ex | SAR |
| 129/103 | Mew ex | SAR |
| 130/103 | Sylveon ex | SAR |
| 131/103 | Gengar ex | SAR |
| 132/103 | Jirachi ex | SAR |
| 133/103 | Salamence ex | SAR |
| 134/103 | Mewtwo ex | FUR |
| 135/103 | Mew ex | FUR |
| 136/103 | Pikachu | – |
| 137/103 | Charizard | – |
| 138/103 | Misty | – |
| 139/103 | Erika's Jigglypuff | – |
| 140/103 | Sneasel | – |
| 141/103 | Shining Celebi | – |
| 142/103 | Lugia | – |
| 143/103 | Delcatty | – |
| 144/103 | Dark Tyranitar | – |
| 145/103 | Scizor ex | – |
| 146/103 | Metagross δ | – |
| 147/103 | Palkia LV.X | – |
| 148/103 | Uxie | – |
| 149/103 | Crobat G | – |
| 150/103 | Gengar | – |
| 151/103 | Darkrai & Cresselia LEGEND | – |
| 152/103 | Darkrai & Cresselia LEGEND | – |
| 153/103 | N | – |
| 154/103 | Rayquaza-EX | – |
| 155/103 | Genesect-EX | – |
| 156/103 | M Gardevoir-EX | – |
| 157/103 | Greninja BREAK | – |
| 158/103 | Solgaleo-GX | – |
| 159/103 | Buzzwole-GX | – |
| 160/103 | Pikachu & Zekrom-GX | – |
| 161/103 | Zacian V | – |
| 162/103 | Raikou | – |
| 163/103 | Mew VMAX | – |
| 164/103 | Arceus VSTAR | – |
| 165/103 | Magikarp | – |
Open a box yourself
We sell sealed 30th Celebration booster boxes from Belfast. Before yours ships, we email you photos of the exact box: all six sides, the corners and the shrink wrap. See the 30th Celebration box or read our guide to buying Japanese Pokémon cards in the UK.