Mega Dream ex (M2a) card list
Every card in the Japanese Mega Dream ex set, released in Japan on 28 Nov 2025. The main set has 193 cards, and with 57 secret rares it's 250 in total.
Rarities in Mega Dream ex
- – No rarity mark: 166
- RR Double Rare: 27
- AR Art Rare: 20
- SR Super Rare: 9
- SAR Special Art Rare: 17
- MA Mega Attack Rare: 10
- MUR Mega Ultra Rare: 1
Most cards in the main set have no rarity mark printed on them; only the Pokémon ex do. Those cards are shown with a dash.
Main set (001–193)
| No. | Card | Rarity |
|---|---|---|
| 001/193 | Ethan's Pinsir | – |
| 002/193 | Yanma | – |
| 003/193 | Yanmega ex | RR |
| 004/193 | Wurmple | – |
| 005/193 | Silcoon | – |
| 006/193 | Beautifly | – |
| 007/193 | Cascoon | – |
| 008/193 | Dustox | – |
| 009/193 | Cynthia's Roselia | – |
| 010/193 | Cynthia's Roserade | – |
| 011/193 | Budew | – |
| 012/193 | Shaymin | – |
| 013/193 | Dwebble | – |
| 014/193 | Crustle | – |
| 015/193 | Team Rocket's Tarountula | – |
| 016/193 | Team Rocket's Spidops | – |
| 017/193 | Teal Mask Ogerpon ex | RR |
| 018/193 | Ethan's Slugma | – |
| 019/193 | Ethan's Magcargo | – |
| 020/193 | Entei | – |
| 021/193 | Ethan's Ho-Oh ex | RR |
| 022/193 | Numel | – |
| 023/193 | Camerupt | – |
| 024/193 | Tepig | – |
| 025/193 | Pignite | – |
| 026/193 | Emboar | – |
| 027/193 | N's Darumaka | – |
| 028/193 | N's Darmanitan | – |
| 029/193 | Reshiram ex | RR |
| 030/193 | Charcadet | – |
| 031/193 | Ceruledge ex | RR |
| 032/193 | Psyduck | – |
| 033/193 | Golduck | – |
| 034/193 | Team Rocket's Articuno | – |
| 035/193 | Snorunt | – |
| 036/193 | Mega Froslass ex | RR |
| 037/193 | N's Vanillite | – |
| 038/193 | N's Vanillish | – |
| 039/193 | N's Vanilluxe | – |
| 040/193 | Snom | – |
| 041/193 | Frosmoth | – |
| 042/193 | Glastrier | – |
| 043/193 | Chien-Pao | – |
| 044/193 | Pikachu ex | RR |
| 045/193 | Magnemite | – |
| 046/193 | Magneton | – |
| 047/193 | Tynamo | – |
| 048/193 | Eelektrik | – |
| 049/193 | Mega Eelektross ex | RR |
| 050/193 | Stunfisk | – |
| 051/193 | Zekrom ex | RR |
| 052/193 | Helioptile | – |
| 053/193 | Heliolisk | – |
| 054/193 | Tapu Koko | – |
| 055/193 | Zeraora | – |
| 056/193 | Iono's Tadbulb | – |
| 057/193 | Iono's Bellibolt ex | RR |
| 058/193 | Iono's Wattrel | – |
| 059/193 | Iono's Kilowattrel | – |
| 060/193 | Lillie's Clefairy ex | RR |
| 061/193 | Team Rocket's Exeggcute | – |
| 062/193 | Team Rocket's Exeggutor | – |
| 063/193 | Team Rocket's Mewtwo ex | RR |
| 064/193 | Togepi | – |
| 065/193 | Togetic | – |
| 066/193 | Togekiss | – |
| 067/193 | Misdreavus | – |
| 068/193 | Mismagius | – |
| 069/193 | Ralts | – |
| 070/193 | Kirlia | – |
| 071/193 | Mega Gardevoir ex | RR |
| 072/193 | Duskull | – |
| 073/193 | Dusclops | – |
| 074/193 | Dusknoir | – |
| 075/193 | Latias ex | RR |
| 076/193 | Rotom | – |
| 077/193 | Hop's Phantump | – |
| 078/193 | Hop's Trevenant | – |
| 079/193 | Team Rocket's Mimikyu | – |
| 080/193 | Spectrier | – |
| 081/193 | Munkidori | – |
| 082/193 | Team Rocket's Diglett | – |
| 083/193 | Team Rocket's Dugtrio | – |
| 084/193 | Meditite | – |
| 085/193 | Medicham | – |
| 086/193 | Lunatone | – |
| 087/193 | Solrock | – |
| 088/193 | Cynthia's Gible | – |
| 089/193 | Cynthia's Gabite | – |
| 090/193 | Cynthia's Garchomp ex | RR |
| 091/193 | Riolu | – |
| 092/193 | Mega Lucario ex | RR |
| 093/193 | Pancham | – |
| 094/193 | Mega Hawlucha ex | RR |
| 095/193 | Rolycoly | – |
| 096/193 | Carkol | – |
| 097/193 | Coalossal | – |
| 098/193 | Okidogi | – |
| 099/193 | Team Rocket's Zubat | – |
| 100/193 | Team Rocket's Golbat | – |
| 101/193 | Team Rocket's Crobat ex | RR |
| 102/193 | Team Rocket's Murkrow | – |
| 103/193 | Team Rocket's Honchkrow | – |
| 104/193 | Team Rocket's Sneasel | – |
| 105/193 | Galarian Zigzagoon | – |
| 106/193 | Galarian Linoone | – |
| 107/193 | Galarian Obstagoon | – |
| 108/193 | Cynthia's Spiritomb | – |
| 109/193 | Scraggy | – |
| 110/193 | Mega Scrafty ex | RR |
| 111/193 | N's Zorua | – |
| 112/193 | N's Zoroark ex | RR |
| 113/193 | Pangoro | – |
| 114/193 | Fezandipiti ex | RR |
| 115/193 | Pecharunt | – |
| 116/193 | Pawniard | – |
| 117/193 | Bisharp | – |
| 118/193 | Kingambit | – |
| 119/193 | Genesect ex | RR |
| 120/193 | Magearna | – |
| 121/193 | Duraludon | – |
| 122/193 | Archaludon ex | RR |
| 123/193 | Hop's Zacian ex | RR |
| 124/193 | Dratini | – |
| 125/193 | Dragonair | – |
| 126/193 | Mega Dragonite ex | RR |
| 127/193 | Rayquaza | – |
| 128/193 | N's Reshiram | – |
| 129/193 | N's Zekrom | – |
| 130/193 | Noibat | – |
| 131/193 | Noivern | – |
| 132/193 | Dreepy | – |
| 133/193 | Drakloak | – |
| 134/193 | Dragapult ex | RR |
| 135/193 | Tatsugiri | – |
| 136/193 | Hop's Snorlax | – |
| 137/193 | Hoothoot | – |
| 138/193 | Noctowl | – |
| 139/193 | Fan Rotom | – |
| 140/193 | Bouffalant | – |
| 141/193 | Hop's Wooloo | – |
| 142/193 | Hop's Dubwool | – |
| 143/193 | Hop's Cramorant | – |
| 144/193 | Terapagos | – |
| 145/193 | Terapagos ex | RR |
| 146/193 | N's PP Up | – |
| 147/193 | Energy Recycler | – |
| 148/193 | Enhanced Hammer | – |
| 149/193 | Glass Trumpet | – |
| 150/193 | Sacred Ash | – |
| 151/193 | Tool Scrapper | – |
| 152/193 | Tera Orb | – |
| 153/193 | Buddy-Buddy Poffin | – |
| 154/193 | Premium Power Pro | – |
| 155/193 | Fighting Gong | – |
| 156/193 | Hop's Bag | – |
| 157/193 | Bug Catching Set | – |
| 158/193 | Mega Signal | – |
| 159/193 | Night Stretcher | – |
| 160/193 | Team Rocket's Transceiver | – |
| 161/193 | Counter Gain | – |
| 162/193 | Cynthia's Power Weight | – |
| 163/193 | Light Ball | – |
| 164/193 | Thick Scale | – |
| 165/193 | Air Balloon | – |
| 166/193 | Brave Bangle | – |
| 167/193 | Hop's Choice Band | – |
| 168/193 | Iris's Fighting Spirit | – |
| 169/193 | Acerola's Mischief | – |
| 170/193 | Canari | – |
| 171/193 | Surfer | – |
| 172/193 | Hilda | – |
| 173/193 | Anthea & Concordia | – |
| 174/193 | Ethan's Adventure | – |
| 175/193 | Lillie's Determination | – |
| 176/193 | Team Rocket's Ariana | – |
| 177/193 | Team Rocket's Archer | – |
| 178/193 | Team Rocket's Giovanni | – |
| 179/193 | Team Rocket's Petrel | – |
| 180/193 | Team Rocket's Proton | – |
| 181/193 | N's Castle | – |
| 182/193 | Forest of Vitality | – |
| 183/193 | Gravity Mountain | – |
| 184/193 | Area Zero Underdepths | – |
| 185/193 | Levincia | – |
| 186/193 | Postwick | – |
| 187/193 | Mystery Garden | – |
| 188/193 | Nighttime Mine | – |
| 189/193 | Team Rocket's Watchtower | – |
| 190/193 | Team Rocket's Factory | – |
| 191/193 | Ignition Energy | – |
| 192/193 | Prism Energy | – |
| 193/193 | Team Rocket's Energy | – |
Secret rares (194–250)
| No. | Card | Rarity |
|---|---|---|
| 194/193 | Beautifly | AR |
| 195/193 | Dustox | AR |
| 196/193 | Budew | AR |
| 197/193 | Ethan's Magcargo | AR |
| 198/193 | Numel | AR |
| 199/193 | Psyduck | AR |
| 200/193 | Snorunt | AR |
| 201/193 | Heliolisk | AR |
| 202/193 | Misdreavus | AR |
| 203/193 | Togekiss | AR |
| 204/193 | Hop's Trevenant | AR |
| 205/193 | Team Rocket's Mimikyu | AR |
| 206/193 | Team Rocket's Dugtrio | AR |
| 207/193 | Medicham | AR |
| 208/193 | Cynthia's Spiritomb | AR |
| 209/193 | Galarian Obstagoon | AR |
| 210/193 | N's Zekrom | AR |
| 211/193 | Dreepy | AR |
| 212/193 | Drakloak | AR |
| 213/193 | Fan Rotom | AR |
| 214/193 | N's PP Up | SR |
| 215/193 | Glass Trumpet | SR |
| 216/193 | Ultra Ball | SR |
| 217/193 | Team Rocket's Transceiver | SR |
| 218/193 | Counter Gain | SR |
| 219/193 | Canari | SR |
| 220/193 | Black Belt's Training | SR |
| 221/193 | Anthea & Concordia | SR |
| 222/193 | Jamming Tower | SR |
| 223/193 | Mega Charizard X ex | MA |
| 224/193 | Mega Froslass ex | MA |
| 225/193 | Mega Eelektross ex | MA |
| 226/193 | Mega Gardevoir ex | MA |
| 227/193 | Mega Diancie ex | MA |
| 228/193 | Mega Lucario ex | MA |
| 229/193 | Mega Hawlucha ex | MA |
| 230/193 | Mega Gengar ex | MA |
| 231/193 | Mega Scrafty ex | MA |
| 232/193 | Mega Dragonite ex | MA |
| 233/193 | Mega Froslass ex | SAR |
| 234/193 | Pikachu ex | SAR |
| 235/193 | Mega Eelektross ex | SAR |
| 236/193 | Iono's Bellibolt ex | SAR |
| 237/193 | Team Rocket's Mewtwo ex | SAR |
| 238/193 | Mega Diancie ex | SAR |
| 239/193 | Mega Hawlucha ex | SAR |
| 240/193 | Mega Gengar ex | SAR |
| 241/193 | Mega Scrafty ex | SAR |
| 242/193 | N's Zoroark ex | SAR |
| 243/193 | Marnie's Grimmsnarl ex | SAR |
| 244/193 | Fezandipiti ex | SAR |
| 245/193 | Steven's Metagross ex | SAR |
| 246/193 | Mega Dragonite ex | SAR |
| 247/193 | Iris's Fighting Spirit | SAR |
| 248/193 | Canari | SAR |
| 249/193 | Surfer | SAR |
| 250/193 | Mega Dragonite ex | MUR |
Open a box yourself
We sell sealed Mega Dream ex booster boxes from Belfast. Before yours ships, we email you photos of the exact box: all six sides, the corners and the shrink wrap. See the Mega Dream ex box or read our guide to buying Japanese Pokémon cards in the UK.