Every Japanese Pokémon booster box set
All 160 Japanese Pokémon TCG sets from 1996 to 2026, newest first: the set code, the Japanese release date, how many cards are in the set and what comes in a sealed booster box. Live market prices for each set are in the set archive on our homepage.
Jump to: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996
2026
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| M4 | Ninja Spinner In our shop A ninja-themed set with Mega Greninja ex as the mascot. 120 cards total. | 13 Mar 2026 | 120 | 30 packs × 5 cards |
| M6 | Storm Emeralda In our shop Named after Pokémon Emerald, where Rayquaza was the cover legendary. Mega Rayquaza ex leads the set, and its storm theme pairs with the deep-sea theme of Abyss Eye. 76 base cards, 113 with secret rares. | 31 Jul 2026 | 113 | 30 packs × 5 cards |
| M6a | 30th Celebration Sub-set. Franchise anniversary release. 103 base cards, 171 with secret rares. | 16 Sep 2026 | 171 | 20 packs × 6 cards |
| M3 | Nihil Zero The third main Mega Evolution era set, with Mega Zygarde ex as the mascot and Pokémon Legends: Z-A as the backdrop. 117 cards total. | 23 Jan 2026 | 117 | 30 packs × 5 cards |
| M5 | Abyss Eye In our shop An underwater-themed set mascotted by Mega Darkrai ex, built around deep-sea and abyssal Pokémon. 118 cards total. | 22 May 2026 | 118 | 30 packs × 5 cards |
2025
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| M2 | Inferno X The second main Mega Evolution era set. Its English counterpart is Phantasmal Flames. 80 base cards, 116 with secret rares. | 26 Sep 2025 | 116 | 30 packs × 5 cards |
| M2a | Mega Dream ex In our shop Sub-set (high-class pack). Mega Dragonite ex mascot; introduced the Mega Attack Rare tier. | 28 Nov 2025 | 250 | 10 packs × 10 cards |
| M1L | Mega Brave In our shop Companion release to Mega Symphonia. | 1 Aug 2025 | 92 | 30 packs × 5 cards |
| M1S | Mega Symphonia In our shop Opens the Mega Evolution era. | 1 Aug 2025 | 92 | 30 packs × 5 cards |
| SV11B/W | Black Bolt / White Flare Closed out the Scarlet & Violet era. | 6 Jun 2025 | 348 | 20 packs × 7 cards |
| SV10 | Glory of Team Rocket Team Rocket's set, built around the villains and their Pokémon, with Team Rocket's Mewtwo ex and Giovanni at the top. 132 cards total. | 18 Apr 2025 | 132 | 30 packs × 5 cards |
| SV9a | Heat Wave Arena Sub-set (enhanced expansion pack). Battle Partners' companion set, with more Trainer's Pokémon. Ethan's Ho-Oh ex and Cynthia's Garchomp ex lead it. 92 cards total. | 14 Mar 2025 | 92 | 30 packs × 5 cards |
| SV9 | Battle Partners Brings back Trainer's Pokémon, pairing Trainers with their signature partners: N's Zoroark ex, Lillie's Clefairy ex, Iono's Bellibolt ex and Hop's Zacian ex. 132 cards total. | 24 Jan 2025 | 132 | 30 packs × 5 cards |
2024
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| SV8a | Terastal Fest ex Sub-set (high-class pack). Built around Eevee and its evolutions in Terastal form. | 6 Dec 2024 | 237 | 10 packs × 10 cards |
| SV8 | Super Electric Breaker An Electric-type focused set built around Miraidon and Koraidon, with Pikachu ex as its headline chase card. 138 cards total. | 18 Oct 2024 | 138 | 30 packs × 5 cards |
| SV7a | Paradise Dragona Sub-set (enhanced expansion pack). Companion release to Stellar Miracle, built around Dragon-type Pokémon and mascotted by Alolan Exeggutor ex. 94 cards total. | 13 Sep 2024 | 94 | 30 packs × 5 cards |
| SV7 | Stellar Miracle Mascotted by Terapagos ex, introducing the Stellar Tera mechanic to the card game. 135 cards total. | 19 Jul 2024 | 135 | 30 packs × 5 cards |
| SV6a | Night Wanderer Sub-set (enhanced expansion pack). Companion release to Transformation Mask, led by Pecharunt ex. 94 cards total. | 7 Jun 2024 | 94 | 30 packs × 5 cards |
| SV6 | Transformation Mask Mascotted by Ogerpon ex in its various mask forms, drawing on the Kitakami region's folklore. 133 cards total. | 26 Apr 2024 | 133 | 30 packs × 5 cards |
| SV5a | Crimson Haze Sub-set (enhanced expansion pack). Scarlet & Violet era set with Bloodmoon Ursaluna ex and Greninja ex among its headline cards. 96 cards total. | 22 Mar 2024 | 96 | 30 packs × 5 cards |
| SV5K/M | Wild Force / Cyber Judge Paired base expansions. | 26 Jan 2024 | 200 | 30 packs × 5 cards |
2023
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| SV4a | Shiny Treasure ex Sub-set (high-class pack). One of the largest modern Japanese releases; guaranteed SSR per box. | 1 Dec 2023 | 360 | 10 packs × 10 cards |
| SV4K/M | Ancient Roar / Future Flash Paired base expansions. | 27 Oct 2023 | 190 | 30 packs × 5 cards |
| SV3a | Raging Surf Sub-set (enhanced expansion pack). Companion release to Ruler of the Black Flame. 92 cards total. | 22 Sep 2023 | 92 | 30 packs × 5 cards |
| SV3 | Ruler of the Black Flame Mascotted by Charizard ex, one of the era's most iconic chase cards. 141 cards total. | 28 Jul 2023 | 141 | 30 packs × 5 cards |
| SV2a | Pokémon 151 Sub-set (enhanced expansion pack). A full Kanto tribute set and one of the era's most in-demand releases. | 16 Jun 2023 | 210 | 20 packs × 7 cards |
| SV2P/D | Snow Hazard / Clay Burst Paired base expansions. | 14 Apr 2023 | 198 | 30 packs × 5 cards |
| SV1a | Triplet Beat Sub-set (enhanced expansion pack). Early Scarlet & Violet era companion release, expanding the format's Pokémon-ex card pool shortly after launch. 103 cards total. | 10 Mar 2023 | 103 | 30 packs × 5 cards |
| SV1S/V | Scarlet ex / Violet ex The era opener. It introduced Pokémon ex and the SAR rarity. | 20 Jan 2023 | 216 | 30 packs × 5 cards |
2022
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| S10b | Pokémon GO Sub-set (enhanced expansion pack). 71 base cards, 93 with secret rares. | 17 Jun 2022 | 93 | 20 packs × 6 cards |
| S12a | VSTAR Universe Sub-set (high-class pack). Trainer-gallery style send-off for the era; gold Giratina VSTAR UR. | 2 Dec 2022 | 262 | 10 packs × 10 cards |
| S12 | Paradigm Trigger Final numbered Sword & Shield main expansion. | 21 Oct 2022 | 125 | 30 packs × 5 cards |
| S11a | Incandescent Arcana Sub-set (enhanced expansion pack). One of the final Sword & Shield era sets before the transition to Scarlet & Violet, continuing the VSTAR mechanic. 94 cards total. | 2 Sep 2022 | 94 | 20 packs × 6 cards |
| S11 | Lost Abyss Giratina V headline chase. | 15 Jul 2022 | 127 | 30 packs × 5 cards |
| S10a | Dark Phantasma Sub-set (enhanced expansion pack). Sword & Shield era set released alongside the Pokémon Legends: Arceus tie-in wave. 99 cards total. | 13 May 2022 | 99 | 20 packs × 6 cards |
| S10P | Space Juggler Paired with Time Gazer. | 8 Apr 2022 | 88 | 30 packs × 5 cards |
| S10D | Time Gazer Paired with Space Juggler. | 8 Apr 2022 | 88 | 30 packs × 5 cards |
| S9a | Battle Region Sub-set (enhanced expansion pack). Follows Star Birth. | 25 Feb 2022 | 93 | 20 packs × 6 cards |
| S9 | Star Birth Introduced the Pokémon VSTAR mechanic. | 14 Jan 2022 | 127 | 30 packs × 5 cards |
2021
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| S8b | VMAX Climax Sub-set (high-class pack). Introduced the CHR and CSR character-rare tiers. One of the best-known modern chase sets. | 3 Dec 2021 | 285 | 10 packs × 11 cards |
| S8a | 25th Anniversary Collection Sub-set. Anniversary reprint set spanning the franchise's history. | 22 Oct 2021 | 30 | 16 packs × 5 cards |
| S8 | Fusion Arts Sword & Shield era set that introduced the Fusion Strike battle style. 129 cards total. | 24 Sep 2021 | 129 | 30 packs × 5 cards |
| S7D | Skyscraping Perfection Paired release with Blue Sky Stream. | 9 Jul 2021 | 90 | 30 packs × 5 cards |
| S7R | Blue Sky Stream Compact set; all 12 chase cards sit in one secret-rare run. | 9 Jul 2021 | 90 | 30 packs × 5 cards |
| S6a | Eevee Heroes Sub-set (enhanced expansion pack). Built around Eevee and its evolutions as Pokémon V and VMAX. | 28 May 2021 | 101 | 30 packs × 5 cards |
| S6K | Jet-Black Spirit Paired release with Silver Lance. | 23 Apr 2021 | 95 | 30 packs × 5 cards |
| S6H | Silver Lance Paired with Jet-Black Spirit as a Sword/Shield-style split release. 95 cards total. | 23 Apr 2021 | 95 | 30 packs × 5 cards |
| S5a | Matchless Fighters Sub-set (enhanced expansion pack). Sword & Shield era set continuing the format's Pokémon V and VMAX card pool. 96 cards total. | 19 Mar 2021 | 96 | 30 packs × 5 cards |
| S5R | Rapid Strike Master Paired release with Single Strike Master. | 22 Jan 2021 | 91 | 30 packs × 5 cards |
| S5I | Single Strike Master Part of the Single Strike/Rapid Strike Urshifu split releases, mascotted by Single Strike Urshifu VMAX. 91 cards total. | 22 Jan 2021 | 91 | 30 packs × 5 cards |
2020
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| S4a | Shiny Star V Sub-set (high-class pack). One of the era's defining chase sets. | 20 Nov 2020 | 330 | 10 packs × 10 cards |
| S4 | Amazing Volt Tackle Home to the now-iconic Pikachu VMAX rainbow rare, one of the most recognisable chase cards of the Sword & Shield era. 121 cards total. | 18 Sep 2020 | 121 | 30 packs × 5 cards |
| S3a | Legendary Heartbeat Sub-set (enhanced expansion pack). Sword & Shield era set continuing the VMAX rollout with a focus on Legendary Pokémon. 94 cards total. | 10 Jul 2020 | 94 | 20 packs × 7 cards |
| S3 | Infinity Zone Eternatus V headline release. | 5 Jun 2020 | 119 | 30 packs × 5 cards |
| S2a | Explosive Walker Sub-set (enhanced expansion pack). Sword & Shield era set built around the newly introduced VMAX card mechanic. 86 cards total. | 24 Apr 2020 | 86 | 30 packs × 5 cards |
| S2 | Rebellion Crash Early Sword & Shield era set expanding the base set's Pokémon V mechanic. 115 cards total. | 6 Mar 2020 | 115 | 30 packs × 5 cards |
| S1a | VMAX Rising Sub-set (enhanced expansion pack). First VMAX-focused side-release of the era. | 7 Feb 2020 | 86 | 30 packs × 5 cards |
2019
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| SM12a | TAG TEAM GX: Tag All Stars Sub-set (high-class pack). 173 base cards, 235 with secret rares. | 4 Oct 2019 | 235 | 10 packs × 11 cards |
| SM11b | Dream League Sub-set (enhanced expansion pack). 49 base cards, 75 with secret rares. | 2 Aug 2019 | 75 | 30 packs × 5 cards |
| SM11a | Remix Bout Sub-set (enhanced expansion pack). 64 base cards, 80 with secret rares. | 5 Jul 2019 | 80 | 30 packs × 5 cards |
| SM10b | Sky Legend Sub-set (enhanced expansion pack). 54 base cards, 69 with secret rares. | 26 Apr 2019 | 69 | 30 packs × 5 cards |
| SMP2 | Great Detective Pikachu Sub-set (movie special pack). 24 base cards, 25 with secret rares. | 26 Apr 2019 | 25 | 20 packs |
| SM10a | GG End Sub-set (enhanced expansion pack). 54 base cards, 69 with secret rares. | 5 Apr 2019 | 69 | 30 packs × 5 cards |
| SM9b | Full Metal Wall Sub-set (enhanced expansion pack). 54 base cards, 69 with secret rares. | 1 Feb 2019 | 69 | 30 packs × 5 cards |
| SM9a | Night Unison Sub-set (enhanced expansion pack). 55 base cards, 70 with secret rares. | 11 Jan 2019 | 70 | 30 packs × 5 cards |
| S1 | Sword / Shield Paired release (75 + 75 cards); opened the Sword & Shield era. One half trended down over its lifetime, the other up. | 6 Dec 2019 | 150 | 30 packs × 5 cards |
| SM12 | Alter Genesis The final main Sun & Moon era set before the transition to Sword & Shield. 117 cards total. | 6 Sep 2019 | 117 | 30 packs × 5 cards |
| SM11 | Miracle Twin Sun & Moon era set continuing the TAG TEAM GX mechanic near the end of the format. 115 cards total. | 31 May 2019 | 115 | 30 packs × 5 cards |
| SM10 | Double Blaze Sun & Moon era set expanding the TAG TEAM GX card pool introduced in Tag Bolt. 114 cards total. | 1 Mar 2019 | 114 | 30 packs × 5 cards |
2018
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| SM8b | GX Ultra Shiny Sub-set (high-class pack). 150 base cards, 250 with secret rares. | 2 Nov 2018 | 250 | 10 packs |
| SM8a | Dark Order Sub-set (enhanced expansion pack). 52 base cards, 65 with secret rares. | 5 Oct 2018 | 65 | 30 packs × 5 cards |
| SM7b | Fairy Rise Sub-set (enhanced expansion pack). 50 base cards, 63 with secret rares. | 3 Aug 2018 | 63 | 30 packs × 5 cards |
| SM7a | Thunderclap Spark Sub-set (enhanced expansion pack). 60 base cards, 73 with secret rares. | 6 Jul 2018 | 73 | 30 packs × 5 cards |
| SM6b | Champion Road Sub-set (enhanced expansion pack). 66 base cards, 86 with secret rares. | 3 May 2018 | 86 | 30 packs × 5 cards |
| SM6a | Dragon Storm Sub-set (enhanced expansion pack). 53 base cards, 66 with secret rares. | 6 Apr 2018 | 66 | 30 packs × 5 cards |
| SM5+ | Ultra Force Sub-set (enhanced expansion pack). 50 base cards, 68 with secret rares. | 19 Jan 2018 | 68 | 20 packs × 5 cards |
| SM9 | Tag Bolt Introduces the TAG TEAM GX mechanic to the Sun & Moon era, pairing two Pokémon onto a single card. 118 cards total. | 7 Dec 2018 | 118 | 30 packs × 5 cards |
| SM8 | Super-Burst Impact Sun & Moon era set continuing the GX mechanic with an emphasis on powerful single-attack cards. 111 cards total. | 7 Sep 2018 | 111 | 30 packs × 5 cards |
| SM7 | Sky-Splitting Charisma Sun & Moon era set headlined by Rayquaza-GX. 112 cards total. | 1 Jun 2018 | 112 | 30 packs × 5 cards |
| SM6 | Forbidden Light Sun & Moon era set headlined by Ultra Necrozma-GX. 110 cards total. | 2 Mar 2018 | 110 | 30 packs × 5 cards |
2017
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| SM4+ | GX Battle Boost Sub-set (high-class pack). 114 base cards, 125 with secret rares. | 20 Oct 2017 | 125 | 10 packs × 7 cards |
| SM3+ | Shining Legends Sub-set (enhanced expansion pack). 72 base cards, 82 with secret rares. | 15 Jul 2017 | 82 | 20 packs × 6 cards |
| SM2+ | Facing a New Trial Sub-set (enhanced expansion pack). 49 base cards, 66 with secret rares. | 21 Apr 2017 | 66 | 20 packs × 5 cards |
| XY | The Best of XY Sub-set (high-class pack). 171 base cards, 187 with secret rares. | 21 Apr 2017 | 187 | 10 packs × 15 cards |
| SM1+ | Enhanced Expansion Pack Sun & Moon Sub-set (enhanced expansion pack). 51 base cards, 68 with secret rares. | 27 Jan 2017 | 68 | 20 packs × 5 cards |
| SM5 | Ultra Sun / Ultra Moon Paired release (78 + 78 cards). | 8 Dec 2017 | 156 | 30 packs × 5 cards |
| SM4 | Awakened Heroes / Ultradimensional Beasts Paired release (62 + 62 cards). | 15 Sep 2017 | 124 | 30 packs × 5 cards |
| SM3 | To Have Seen the Battle Rainbow / Darkness that Consumes Light Paired release (64 + 64 cards). One half trended down over its lifetime, the other up. | 16 Jun 2017 | 128 | 30 packs × 5 cards |
| SM2 | Islands Await You / Alolan Moonlight Paired release (62 + 61 cards). | 17 Mar 2017 | 123 | 30 packs × 5 cards |
2016
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| CP6 | Expansion Pack 20th Anniversary Sub-set (concept pack). 87 base cards, 103 with secret rares. | 16 Sep 2016 | 103 | 10 cards per pack |
| CP5 | Mythical & Legendary Dream Shine Collection Sub-set (concept pack). 36 base cards, 38 with secret rares. | 16 Jul 2016 | 38 | 20 packs × 4 cards |
| CP4 | Premium Champion Pack Sub-set (concept pack). 131 cards total. | 16 Apr 2016 | 131 | 10 packs × 10 cards |
| CP3 | PokéKyun Collection Sub-set (concept pack). 32 cards total. | 29 Jan 2016 | 32 | 20 packs × 4 cards |
| SM1 | Collection Sun / Collection Moon Paired release (73 + 73 cards); opened the Sun & Moon era. | 9 Dec 2016 | 146 | 30 packs × 5 cards |
| XY11 | Fever-Burst Fighter / Cruel Traitor Paired release (59 + 59 cards). | 17 Jun 2016 | 118 | 20 packs × 5 cards |
| XY10 | Awakening Psychic King One of the last XY era sets, built around Psychic-type Pokémon-EX shortly before the Sun & Moon transition. 88 cards total. | 18 Mar 2016 | 88 | 20 packs × 5 cards |
2015
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| CP2 | Legendary Shine Collection Sub-set (concept pack). 27 cards total. | 18 Jul 2015 | 27 | 4 cards per pack |
| CP1 | Magma Gang vs Aqua Gang: Double Crisis Sub-set (concept pack). 34 cards total. | 30 Jan 2015 | 34 | 6 cards per pack |
| XY9 | Rage of the Broken Heavens Later XY era set expanding the Mega Evolution and Pokémon-EX mechanics ahead of the format's final sets. 89 cards total. | 11 Dec 2015 | 89 | 20 packs × 5 cards |
| XY8 | Blue Shock / Red Flash Paired release (65 + 65 cards); opened the XY BREAK era. | 26 Sep 2015 | 130 | 20 packs × 5 cards |
| XY7 | Bandit Ring XY era set headlined by Hoopa-EX. 97 cards total. | 20 Jun 2015 | 97 | 20 packs × 5 cards |
| XY6 | Emerald Break XY era set headlined by Rayquaza-EX and its Mega Evolution. 91 cards total. | 14 Mar 2015 | 91 | 20 packs × 5 cards |
2014
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| XY5 | Gaia Volcano / Tidal Storm Paired release (80 + 80 cards). | 13 Dec 2014 | 160 | 20 packs × 5 cards |
| XY4 | Phantom Gate XY era set headlined by Gengar-EX and its Mega Evolution. 97 cards total. | 13 Sep 2014 | 97 | 20 packs × 5 cards |
| XY3 | Rising Fist XY era set continuing the Mega Evolution rollout introduced at the start of the format. 105 cards total. | 14 Jun 2014 | 105 | 20 packs × 5 cards |
| XY2 | Wild Blaze Early XY era set expanding on the base set's Mega Evolution mechanic. 90 cards total. | 15 Mar 2014 | 90 | 20 packs × 5 cards |
2013
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| XY1 | Collection X / Collection Y Paired release (63 + 63 cards); opened the XY era. | 13 Dec 2013 | 126 | 20 packs × 5 cards |
| BW9 | Megalo Cannon The final main Black & White era set before the format moved to XY. 76 cards, 86 with secret rares. | 15 Mar 2013 | 86 | 20 packs |
2012
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| BW8 | Spiral Force / Thunder Knuckle Paired release (51 + 51 cards, plus 7 secret rares each). | 14 Dec 2012 | 116 | 20 packs |
| BW7 | Plasma Gale Black & White era set that introduced Team Plasma cards. Its English counterpart is Plasma Storm. 70 cards, 79 with secret rares. | 14 Sep 2012 | 79 | 20 packs |
| BW6 | Freeze Bolt / Cold Flare Paired release (59 + 59 cards, plus 6 secret rares each). | 13 Jul 2012 | 130 | – |
| BW5 | Dragon Blast / Dragon Blade Paired release (50 + 50 cards, plus 5 secret rares each). | 16 Mar 2012 | 110 | – |
2011
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| BW4 | Dark Rush Black & White era set. Its English counterpart is Dark Explorers. 69 cards, 76 with secret rares. | 16 Dec 2011 | 76 | 20 packs |
| BW3 | Psycho Drive / Hail Blizzard Paired release (52 + 52 cards, plus 5 secret rares each). | 16 Sep 2011 | 114 | – |
| BW2 | Red Collection Second Black & White era set. Its English counterpart is Noble Victories. 66 cards, 72 with secret rares. | 15 Jul 2011 | 72 | 20 packs |
2010
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| BW1 | Black Collection / White Collection Paired release (53 + 53 cards, plus 3 secret rares each); opened the Black & White era. | 17 Dec 2010 | 112 | 20 packs |
| L3 | Clash at the Summit The last main HeartGold & SoulSilver era set. Its English counterpart is Triumphant. 80 cards, 81 with the secret rare. | 8 Jul 2010 | 81 | 20 packs × 11 cards |
| L2 | Reviving Legends HeartGold & SoulSilver era set featuring Pokémon LEGEND cards. 80 cards, 81 with the secret rare. | 11 Feb 2010 | 81 | 20 packs × 11 cards |
2009
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| L1 | HeartGold Collection / SoulSilver Collection Paired release (70 + 70 cards, plus one secret rare each). | 9 Oct 2009 | 142 | 20 packs × 11 cards |
| Pt4 | Advent of Arceus Closes out the Platinum series around Arceus and the Sinnoh myth arc. 90 cards total. | 8 Jul 2009 | 90 | – |
| Pt3 | Beat of the Frontier Platinum-series set built around the in-game Battle Frontier facilities and their signature Pokémon. 100 cards total. | 6 Mar 2009 | 100 | 11 cards per pack |
2008
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| Pt2 | Bonds to the End of Time Second set of the Platinum series, continuing the Distortion World arc. Its English counterpart is Rising Rivals. 90 cards total. | 26 Dec 2008 | 90 | – |
| Pt1 | Galactic's Conquest The first main set of the Platinum series, centred on Team Galactic's return and Giratina's role in the Distortion World storyline. 96 cards total. | 10 Oct 2008 | 96 | – |
| DP6 | Intense Fight in the Destroyed Sky The last main Diamond & Pearl era set before the Platinum series. Its English counterpart is Stormfront. 92 cards total. | 10 Jul 2008 | 92 | – |
| DP5 | Cry from the Mysterious / Temple of Anger Paired release (65 + 65 cards). | 14 Mar 2008 | 130 | 20 packs × 11 cards |
2007
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| DP4 | Moonlit Pursuit / Dawn Dash Paired release (70 + 70 cards). | 26 Oct 2007 | 140 | – |
| WCP | World Champions Pack | 5 Jul 2007 | 108 | – |
| DP3 | Shining Darkness | 5 Jul 2007 | 119 | – |
| DP2 | Secret of the Lakes | 2 Mar 2007 | 123 | – |
2006
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| DP1 | Space-Time Creation: Diamond Collection / Pearl Collection Paired release (117 + 119 cards). | 30 Nov 2006 | 236 | – |
| PCG9 | Offense and Defense of the Furthest Ends | 29 Jun 2006 | 68 | – |
| PCG8 | Miracle Crystal | 10 Mar 2006 | 75 | – |
| PCG7 | Holon Phantom | 27 Jan 2006 | 52 | – |
2005
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| PCG6 | Holon Research Tower | 28 Oct 2005 | 86 | – |
| PCG5 | Mirage Forest | 30 Jun 2005 | 86 | – |
| PCG4 | Golden Sky, Silvery Ocean | 8 Apr 2005 | 106 | – |
2004
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| PCG3 | Rocket Gang Strikes Back | 15 Oct 2004 | 85 | – |
| PCG2 | Clash of the Blue Sky | 1 Jul 2004 | 82 | – |
| PCG1 | Flight of Legends | 9 Apr 2004 | 82 | – |
| ADV4 | Undone Seal | 16 Jan 2004 | 83 | – |
2003
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| ADV3 | Rulers of the Heavens | 25 Jun 2003 | 54 | – |
| ADV2 | Miracle of the Desert | 18 Apr 2003 | 53 | – |
| ADV1 | ADV Expansion Pack | 31 Jan 2003 | 55 | – |
2002
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| e5 | Mysterious Mountains | 4 Oct 2002 | 91 | – |
| e4 | Split Earth | 23 Aug 2002 | 91 | – |
| e3 | Wind from the Sea | 24 May 2002 | 90 | – |
| e2 | The Town on No Map | 8 Mar 2002 | 92 | – |
2001
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| e1 | Base Expansion Pack | 1 Dec 2001 | 128 | 40 packs × 5 cards |
| web | Pokémon Card★web | 20 Oct 2001 | 48 | – |
| VS | Pokémon Card★VS | 19 Jul 2001 | 142 | – |
| neo4 | Darkness, and to Light... | 20 Apr 2001 | 113 | – |
2000
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| neo3 | Awakening Legends | 23 Nov 2000 | 57 | – |
| neo2 | Crossing the Ruins... | 7 Jul 2000 | 56 | – |
| neo1 | Gold, Silver, to a New World... | 4 Feb 2000 | 96 | – |
1999
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| PMCG6 | Challenge from the Darkness | 25 Jun 1999 | 98 | – |
1998
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| PMCG5 | Leaders' Stadium | 24 Oct 1998 | 96 | 60 packs × 10 cards |
1997
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| PMCG4 | Rocket Gang | 21 Nov 1997 | 65 | – |
| PMCG3 | Mystery of the Fossils | 21 Jun 1997 | 48 | – |
| PMCG2 | Pokémon Jungle | 5 Mar 1997 | 48 | 60 packs × 10 cards |
1996
| Code | Set | Released | Cards | In a box |
|---|---|---|---|---|
| PMCG1 | Expansion Pack The first Japanese Pokémon card set. | 20 Oct 1996 | 102 | 10 cards per pack |
Not sure which box to open?
Our guide to choosing a Japanese booster box compares the sets we stock, with their chase cards and who each one suits. Before any box ships, we email you photos of it: all six sides, the corners and the shrink wrap.